K012 / HP
4 Function Patient Bed (Hydraulic Height)
Technical Details
Height Range (Excl Mattress) | 50 – 70 cm |
Trendelenburg Angle | 10° |
Reverse Trendelenburg Angle | 10° |
Backrest Angle | Min 0 – 67° |
Knee Brake | Min 0 – 35° |
Length (Bumper to Bumper) | 214 cm |
Width (Bumper to Bumper) | 104 cm |
Lying Platform | 195*82 cm |
Safe Load Capacity | 220 kg |
Max Load Capacity | 180 kg |
Castor Diamater | 125 mm |
Weight | 120 kg |

Cross Locking System

IV Pole
