K012 / ET
Hasta Bakım Karyolası (3 Motorlu)
Technical Details
Height Range (Excl Mattress) | 49 – 82 cm |
Trendelenburg Angle | 12° |
Reverse Trendelenburg Angle | 12° |
Backrest Angle | Min 0 – 67° |
Knee Brake | Min 0 – 35° |
Length (Bumper to Bumper) | 212 cm |
Width (Bumper to Bumper) | 104 cm |
Lying Platform | 190*82 cm |
Safe Load Capacity | 250 kg |
Max Load Capacity | 200 kg |
Castor Diamater | 125 mm |
Weight | 115 kg |

Three Motors

Hand Remote Control Panel

Cross Locking System

IV Pole
