GUESS 402 / K
Intensive Care Bed (4 Motors)(Column Motors)
Technical Details
Height Range (Excl Mattress) | 48 – 88 cm |
Trendelenburg Angle | 16° |
Reverse Trendelenburg Angle | 16° |
Backrest Angle | Min 0 – 67° |
Knee Brake | Min 35° |
Length (Bumper to Bumper) | 218 cm |
Width (Bumper to Bumper) | 100 cm |
Lying Platform | 195*85 cm |
Safe Load Capacity | 250 kg |
Max Load Capacity | 200 kg |
Castor Diamater | 125 mm |
Weight | 150 kg |

Nurse Control Panel

Hand Remote Control Panel

Central Locking Castors

IV Pole

4 Motors
